<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The All State &#187; Volleyball</title>
	<atom:link href="http://www.theallstate.org/category/sports/volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theallstate.org</link>
	<description>The Voice of Austin Peay State University Since 1929</description>
	<lastBuildDate>Thu, 08 Jul 2010 23:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall Sports 2009</title>
		<link>http://www.theallstate.org/2009/12/09/fall-sports-2009/</link>
		<comments>http://www.theallstate.org/2009/12/09/fall-sports-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:01:37 +0000</pubDate>
		<dc:creator>Mateen Sidiq, Multimedia Editor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=2474</guid>
		<description><![CDATA[Senior defensive tackle Dee Peeler celebrates after a defensive stop against Jacksonville State Oct. 31. Peeler was named All-OVC second team ans was credited 30 tackles this season. Junior Taylor Skinner goes up for the kill against the Tennessee State defender Sept. 18. Skinner and her teammates had a successful season finishing second in the [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/12/09/fall-sports-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball: Second best record in school history</title>
		<link>http://www.theallstate.org/2009/11/25/volleyball/</link>
		<comments>http://www.theallstate.org/2009/11/25/volleyball/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:02:43 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=2255</guid>
		<description><![CDATA[Lady Govs volleyball head coach Mike Johnson inherited a talented team that exceeded expectations last season. Not only did the team go from the bottom of the Ohio Valley Conference to tie for third place in one season, they also posted their best record since 1999 and entered the OVC Volleyball Tournament for the first [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/11/25/volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs seal second place</title>
		<link>http://www.theallstate.org/2009/11/18/lady-govs-seal-second-place/</link>
		<comments>http://www.theallstate.org/2009/11/18/lady-govs-seal-second-place/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:01:12 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=2161</guid>
		<description><![CDATA[The Lady Govs volleyball team gave their seniors a few gifts, including some revenge on senior day, Saturday, Nov. 14. Seniors Stephanie Champine, Kirstin Distler and Marisa Jordan got to celebrated with their teammates in the Dunn Center after they swept the Murray Racers 3-0 (25-14, 27-25, 25-20). The Racers dealt the Lady Govs one [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/11/18/lady-govs-seal-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs fry Colonels, improve to 12-2</title>
		<link>http://www.theallstate.org/2009/11/04/lady-govs-fry-colonels-improve-to-12-2/</link>
		<comments>http://www.theallstate.org/2009/11/04/lady-govs-fry-colonels-improve-to-12-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:01:54 +0000</pubDate>
		<dc:creator>mscott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1874</guid>
		<description><![CDATA[The term kill in volleyball means an attack that results in an immediate point or side out. It is important to note because the Lady Govs are stone cold killers. Under the direction of new head coach Mike Johnson, the Lady Govs have been killing indiscriminately. The latest victims were the Eastern Kentucky Lady Colonels. [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/11/04/lady-govs-fry-colonels-improve-to-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs sweep OVC rivals Eastern Illinois, Southeast Missouri 3-0</title>
		<link>http://www.theallstate.org/2009/10/28/lady-govs-sweep-ovc-rivals-eastern-illinois-southeast-missouri-3-0/</link>
		<comments>http://www.theallstate.org/2009/10/28/lady-govs-sweep-ovc-rivals-eastern-illinois-southeast-missouri-3-0/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:02:24 +0000</pubDate>
		<dc:creator>Devon Robinson, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1676</guid>
		<description><![CDATA[It was the weekend of sweeps for the Lady Govs as they took care of the Eastern Illinois Panthers and Southeast Missouri Redhawks with 3-0 victories. On Friday, Oct. 23, the Lady Govs had no trouble on the offensive against the Panthers with 47 kills among eight players. The beginning of the first set consisted [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/28/lady-govs-sweep-ovc-rivals-eastern-illinois-southeast-missouri-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson speaks on transforming Lady Govs</title>
		<link>http://www.theallstate.org/2009/10/14/johnson-speaks-on-transforming-lady-govs/</link>
		<comments>http://www.theallstate.org/2009/10/14/johnson-speaks-on-transforming-lady-govs/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:02:10 +0000</pubDate>
		<dc:creator>Devon Robinson, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1508</guid>
		<description><![CDATA[Mike Johnson is the new head coach for the Lady Govs volleyball team. He was hired last year to fill the shoes of Jenny Hazelwood, who left the team to coach her alma mater, Mississippi State. After his most recent job as associate coach of the Cal-Polytechnic University Mustangs, he has led his new Lady [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/14/johnson-speaks-on-transforming-lady-govs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs sweep TSU Tigers for second win, 7-1 OVC</title>
		<link>http://www.theallstate.org/2009/10/14/lady-govs-sweet-lsu-tigers-for-second-win-7-1-ovc/</link>
		<comments>http://www.theallstate.org/2009/10/14/lady-govs-sweet-lsu-tigers-for-second-win-7-1-ovc/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:01:55 +0000</pubDate>
		<dc:creator>Staff Reports</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1511</guid>
		<description><![CDATA[The APSU Lady Govs volleyball team began their four-match road trip with a sweep of Tennessee State Tigers 3-0 (26-24, 25-13, 25-22) Friday, Oct. 9, in Ohio Valley Conference action. The Lady Govs improve to 13-5 overall and 7-1 in OVC action, while Tennessee State drops to 2-16 overall and 1-6 in the conference slate. [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/14/lady-govs-sweet-lsu-tigers-for-second-win-7-1-ovc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs lose first OVC game, drop to 5-1</title>
		<link>http://www.theallstate.org/2009/10/07/lady-govs-lose-first-ovc-game-drop-to-5-1/</link>
		<comments>http://www.theallstate.org/2009/10/07/lady-govs-lose-first-ovc-game-drop-to-5-1/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:01:34 +0000</pubDate>
		<dc:creator>Anthony Shingler, Assistant Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1373</guid>
		<description><![CDATA[Coming into the match, both APSU and Jacksonville State were the final two unbeaten teams in conference and both were riding a winning streak. In a hard-fought match, Jacksonville State prevailed, winning 3-2 (25-13, 19-25, 25-18, 19-25, 15-11) over the Lady Govs at the Dunn Center. A win would have given APSU sole possession of [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/07/lady-govs-lose-first-ovc-game-drop-to-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs continue OVC streak, 4-0</title>
		<link>http://www.theallstate.org/2009/09/30/lady-govs-continue-ovc-streak-4-0/</link>
		<comments>http://www.theallstate.org/2009/09/30/lady-govs-continue-ovc-streak-4-0/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:02:48 +0000</pubDate>
		<dc:creator>Anthony Shingler, Assistant Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1168</guid>
		<description><![CDATA[By Anthony Shingler &#124; Assistant Sports Editor The Lady Govs volleyball team remained undefeated in Ohio Valley Conference play with a 3-0 (25-21, 25-23, 25-18) win at Eastern Illinois, Saturday, Sept. 26, at Lantz Arena. The Lady Govs, who are riding a four match-winning streak improve to 9-4, 3-0 OVC, while Eastern Illinois drops to [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/09/30/lady-govs-continue-ovc-streak-4-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Distler speaks on leadership</title>
		<link>http://www.theallstate.org/2009/09/30/distler-speaks-on-leadership/</link>
		<comments>http://www.theallstate.org/2009/09/30/distler-speaks-on-leadership/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:01:55 +0000</pubDate>
		<dc:creator>Devon Robinson, Sports Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1173</guid>
		<description><![CDATA[By Devon Robinson &#124; Sports Editor Lady Gov volleyball player, Kirstin Distler, comes into her senior season with goals to bring her team to new heights. Distler posts 96 kills so far this season. The All State: What do you do to get motivated? Kirstin Distler: I get motivated by getting my team ready to [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/09/30/distler-speaks-on-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
