<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The All State &#187; Soccer</title>
	<atom:link href="http://www.theallstate.org/category/sports/soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theallstate.org</link>
	<description>The Voice of Austin Peay State University Since 1929</description>
	<lastBuildDate>Thu, 08 Jul 2010 23:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall Sports 2009</title>
		<link>http://www.theallstate.org/2009/12/09/fall-sports-2009/</link>
		<comments>http://www.theallstate.org/2009/12/09/fall-sports-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:01:37 +0000</pubDate>
		<dc:creator>Mateen Sidiq, Multimedia Editor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=2474</guid>
		<description><![CDATA[Senior defensive tackle Dee Peeler celebrates after a defensive stop against Jacksonville State Oct. 31. Peeler was named All-OVC second team ans was credited 30 tackles this season. Junior Taylor Skinner goes up for the kill against the Tennessee State defender Sept. 18. Skinner and her teammates had a successful season finishing second in the [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/12/09/fall-sports-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs drop final home games</title>
		<link>http://www.theallstate.org/2009/10/28/lady-govs-drop-final-home-games/</link>
		<comments>http://www.theallstate.org/2009/10/28/lady-govs-drop-final-home-games/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:01:07 +0000</pubDate>
		<dc:creator>Jordan Chaffin, Staff Writer</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1678</guid>
		<description><![CDATA[The Lady Govs soccer team hosted the final two home games of the season at Morgan Brothers Soccer field this past weekend. Friday, Oct. 23, the Lady Govs were in action against conference rival Murray State, while Sunday, Oct. 25, the women took on the University of Tennessee at Martin. In the chill of mid-October, [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/28/lady-govs-drop-final-home-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs continue losing streak</title>
		<link>http://www.theallstate.org/2009/10/07/lady-govs-continue-losing-streak/</link>
		<comments>http://www.theallstate.org/2009/10/07/lady-govs-continue-losing-streak/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:01:43 +0000</pubDate>
		<dc:creator>Austin Peay Sports Information</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1375</guid>
		<description><![CDATA[APSU fell victim to an early goal in a 1-0 loss at Eastern Illinois on Sunday, Oct. 4, in Ohio Valley Conference action. The game-winner came in the fourth minute, following a pair of corner kicks by the Panthers. The Lady Govs defended the first corner service, but EIU’s Kristin Germann founded a hole off [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/07/lady-govs-continue-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs drop two, remain winless in OVC</title>
		<link>http://www.theallstate.org/2009/09/30/lady-govs-drop-two-remain-winless-in-ovc/</link>
		<comments>http://www.theallstate.org/2009/09/30/lady-govs-drop-two-remain-winless-in-ovc/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:01:26 +0000</pubDate>
		<dc:creator>Jordan Chaffin, Staff Writer</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1171</guid>
		<description><![CDATA[By Jordon Chaffin &#124; Staff Writer The Lady Govs soccer team opened their Ohio Valley Conference schedule this weekend at home against Morehead State and Eastern Kentucky. The Lady Govs lost the match Friday, Sept. 25, against Morehead State 2-1 and tied Eastern Kentucky 0-0, Sunday, Sept. 27. Lady Govs seemed to have luck on [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/09/30/lady-govs-drop-two-remain-winless-in-ovc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs lose fourth straight, 4-3</title>
		<link>http://www.theallstate.org/2009/09/23/lady-govs-lose-fourth-straight-4-3/</link>
		<comments>http://www.theallstate.org/2009/09/23/lady-govs-lose-fourth-straight-4-3/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:01:17 +0000</pubDate>
		<dc:creator>Anthony Shingler, Assistant Sports Editor</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=944</guid>
		<description><![CDATA[By Anthony Shingler &#124; Assistant Sports Editor The battered and bruised Lady Govs, who put on a come-from-behind effort, fell short dropping a 4-3 contest at Chattanooga, on Sunday, Sept 20. The Lady Govs fell to 1-7-1, while Chattanooga Lady Mocs remain undefeated at 5-0 overall. The Lady Govs open the Ohio Valley Conference Friday, [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/09/23/lady-govs-lose-fourth-straight-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSU, Pine Bluff struggle offensively in no-score tie</title>
		<link>http://www.theallstate.org/2009/09/09/apsu-pine-bluff-struggle-offensively-in-no-score-tie/</link>
		<comments>http://www.theallstate.org/2009/09/09/apsu-pine-bluff-struggle-offensively-in-no-score-tie/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:01:21 +0000</pubDate>
		<dc:creator>Staff Reports</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=527</guid>
		<description><![CDATA[By Jordon Chaffin &#124; Guest Writer The Lady Govs soccer team held their second home game Friday, Sept. 4, at Morgan Brothers’ Soccer Field, against the Golden Lions of University of Arkansas-Pine Bluff. After 90 minutes of regulation play and two 10-minute overtime periods, the game ended in a score of 0-0. From the time [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/09/09/apsu-pine-bluff-struggle-offensively-in-no-score-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSU soccer vs. Arkansas-Pine Bluff</title>
		<link>http://www.theallstate.org/2009/09/04/apsu-soccer-vs-arkansas-pine-bluff/</link>
		<comments>http://www.theallstate.org/2009/09/04/apsu-soccer-vs-arkansas-pine-bluff/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:03:26 +0000</pubDate>
		<dc:creator>Lisa Finocchio, Managing Editor</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=476</guid>
		<description><![CDATA[Photos by Lois Jones &#124; Senior Photographer]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/09/04/apsu-soccer-vs-arkansas-pine-bluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs dominate Lady Bulldogs</title>
		<link>http://www.theallstate.org/2009/09/01/lady-govs-dominate-lady-bulldogs-2/</link>
		<comments>http://www.theallstate.org/2009/09/01/lady-govs-dominate-lady-bulldogs-2/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:19:27 +0000</pubDate>
		<dc:creator>Mateen Sidiq, Multimedia Editor</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=411</guid>
		<description><![CDATA[Photos by Lois Jones &#124; Senior Staff Photographer Edit by Mateen Sidiq &#124; Multimedia Editor The APSU Lady Govs opened their 2009 season with a 2-0 win over the visiting Lady Bulldogs of Cumberland University for their first win of the 2009 campaign. The Lady Govs dominated the entire match, firing 36 shots with 15 [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/09/01/lady-govs-dominate-lady-bulldogs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
