<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The All State &#187; Golf</title>
	<atom:link href="http://www.theallstate.org/category/sports/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theallstate.org</link>
	<description>The Voice of Austin Peay State University Since 1929</description>
	<lastBuildDate>Thu, 08 Jul 2010 23:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barnes, Govs finish sixth</title>
		<link>http://www.theallstate.org/2009/10/28/barnes-govs-finish-sixth/</link>
		<comments>http://www.theallstate.org/2009/10/28/barnes-govs-finish-sixth/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:01:39 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1674</guid>
		<description><![CDATA[The APSU men’s golf team closed out its fall schedule with a sixth-place finish at the F&#038;M Bank APSU Intercollegiate, Tuesday, Oct. 20. The Govs shot a three-round 875 (296-284-293), 14 strokes behind winner Eastern Kentucky, who finished with a five-under par 859 (288-288-283). Samford took home the top prize in 2001. It was the [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/28/barnes-govs-finish-sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
