<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The All State &#187; Basketball Lady Govs</title>
	<atom:link href="http://www.theallstate.org/category/sports/basketball-lady-govs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theallstate.org</link>
	<description>The Voice of Austin Peay State University Since 1930</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lady Govs surrender 7th-consecutive loss</title>
		<link>http://www.theallstate.org/2012/02/08/lady-govs-surrender-7th-consecutive-loss/</link>
		<comments>http://www.theallstate.org/2012/02/08/lady-govs-surrender-7th-consecutive-loss/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:00:02 +0000</pubDate>
		<dc:creator>ashipp</dc:creator>
				<category><![CDATA[Basketball Lady Govs]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=13947</guid>
		<description><![CDATA[» By TRENT SINGER &#8211; tsinger@my.apsu.edu Guards Whitney Hanley and Nicole Olszewski combined for 44 points in the Dunn Center<a href="http://www.theallstate.org/2012/02/08/lady-govs-surrender-7th-consecutive-loss/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2012/02/08/lady-govs-surrender-7th-consecutive-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball Preview 2011</title>
		<link>http://www.theallstate.org/2011/11/16/basketball-preview-2011/</link>
		<comments>http://www.theallstate.org/2011/11/16/basketball-preview-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:00:01 +0000</pubDate>
		<dc:creator>ashipp</dc:creator>
				<category><![CDATA[Basketball Lady Govs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=13607</guid>
		<description><![CDATA[Whitney Hanley Named 17th among OVC scoring leaders and second-team all OVC in the 2010-11 season Nicole Olszewski Started 26<a href="http://www.theallstate.org/2011/11/16/basketball-preview-2011/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/11/16/basketball-preview-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs win season opener 76-71</title>
		<link>http://www.theallstate.org/2011/11/15/lady-govs-win-season-opener-76-71/</link>
		<comments>http://www.theallstate.org/2011/11/15/lady-govs-win-season-opener-76-71/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:00:16 +0000</pubDate>
		<dc:creator>Mateen Sidiq</dc:creator>
				<category><![CDATA[Basketball Lady Govs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=13578</guid>
		<description><![CDATA[» By MARLON SCOTT &#8211; mscott5@my.apsu.edu After only one exhibition game, the Lady Govs basketball team dove head first into<a href="http://www.theallstate.org/2011/11/15/lady-govs-win-season-opener-76-71/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/11/15/lady-govs-win-season-opener-76-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs unable to tame Golden Eagles, fall 65-56</title>
		<link>http://www.theallstate.org/2011/03/04/lady-govs-want-to-tarnish-golden-eagles/</link>
		<comments>http://www.theallstate.org/2011/03/04/lady-govs-want-to-tarnish-golden-eagles/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:48:11 +0000</pubDate>
		<dc:creator>Mateen Sidiq</dc:creator>
				<category><![CDATA[Basketball Lady Govs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=11965</guid>
		<description><![CDATA[By MARLON SCOTT &#124; Senior Staff Writer The determined defensive stand, lucky bounce, extra dive, miraculous call or clutch shot<a href="http://www.theallstate.org/2011/03/04/lady-govs-want-to-tarnish-golden-eagles/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/03/04/lady-govs-want-to-tarnish-golden-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs eliminate Panthers third straight year, 78-72</title>
		<link>http://www.theallstate.org/2011/03/03/lady-govs-play-eastern-illinois-in-quarterfinals/</link>
		<comments>http://www.theallstate.org/2011/03/03/lady-govs-play-eastern-illinois-in-quarterfinals/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:01:50 +0000</pubDate>
		<dc:creator>Mateen Sidiq</dc:creator>
				<category><![CDATA[Basketball Lady Govs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=11913</guid>
		<description><![CDATA[By MARLON SCOTT &#124; Senior Staff Writer The Lady Govs played the Eastern Illinois Panthers to start off the quarterfinals<a href="http://www.theallstate.org/2011/03/03/lady-govs-play-eastern-illinois-in-quarterfinals/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/03/03/lady-govs-play-eastern-illinois-in-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

