<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The All State &#187; Baseball</title>
	<atom:link href="http://www.theallstate.org/category/sports/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theallstate.org</link>
	<description>The Voice of Austin Peay State University Since 1930</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Govs win 4th OVC baseball title</title>
		<link>http://www.theallstate.org/2011/06/10/govs-win-4th-ovc-baseball-title/</link>
		<comments>http://www.theallstate.org/2011/06/10/govs-win-4th-ovc-baseball-title/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:18:57 +0000</pubDate>
		<dc:creator>Patrick Armstrong, Editor in Chief</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=12664</guid>
		<description><![CDATA[By CIDINE SYDNEY-BREWINGTON Staff Writer &#160; Good things come to those who wait, work hard and want it really bad.<a href="http://www.theallstate.org/2011/06/10/govs-win-4th-ovc-baseball-title/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/06/10/govs-win-4th-ovc-baseball-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Govs celebrate win 2 of 3 at JSU</title>
		<link>http://www.theallstate.org/2011/04/20/govs-celebrate-win-2-of-3-at-jsu/</link>
		<comments>http://www.theallstate.org/2011/04/20/govs-celebrate-win-2-of-3-at-jsu/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:00:16 +0000</pubDate>
		<dc:creator>ashipp</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=12467</guid>
		<description><![CDATA[By ANTHONY SHINGLER &#124; Senior Staff Writer The Govs baseball team moved into a tie with Southeast Missouri at the<a href="http://www.theallstate.org/2011/04/20/govs-celebrate-win-2-of-3-at-jsu/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/04/20/govs-celebrate-win-2-of-3-at-jsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Govs win series with EKU 2-1</title>
		<link>http://www.theallstate.org/2011/04/13/bat-govs-win-series-with-eku-2-1/</link>
		<comments>http://www.theallstate.org/2011/04/13/bat-govs-win-series-with-eku-2-1/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:00:38 +0000</pubDate>
		<dc:creator>ashipp</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=12366</guid>
		<description><![CDATA[By AARON FORSGREN &#124; Guest Writer The Govs took on the Eastern Kentucky Colonels in an Ohio Valley Conference doubleheader<a href="http://www.theallstate.org/2011/04/13/bat-govs-win-series-with-eku-2-1/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/04/13/bat-govs-win-series-with-eku-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Govs sweep EIU, move to 3rd in OVC</title>
		<link>http://www.theallstate.org/2011/04/06/bat-govs-sweep-eiu-move-to-3rd-in-ovc/</link>
		<comments>http://www.theallstate.org/2011/04/06/bat-govs-sweep-eiu-move-to-3rd-in-ovc/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:00:52 +0000</pubDate>
		<dc:creator>ashipp</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=12297</guid>
		<description><![CDATA[By ANTHONY SHINGLER &#124; Senior Staff Writer The Govs had lost nine of their last 12 games and were averaging<a href="http://www.theallstate.org/2011/04/06/bat-govs-sweep-eiu-move-to-3rd-in-ovc/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/04/06/bat-govs-sweep-eiu-move-to-3rd-in-ovc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautier having breakout freshman year, hitting streak ends at 18 games</title>
		<link>http://www.theallstate.org/2011/04/06/gautier-having-breakout-freshman-year-hitting-streak-ends-at-18-games/</link>
		<comments>http://www.theallstate.org/2011/04/06/gautier-having-breakout-freshman-year-hitting-streak-ends-at-18-games/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:00:23 +0000</pubDate>
		<dc:creator>ashipp</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=12301</guid>
		<description><![CDATA[By ANTHONY SHINGLER &#124; Senior Staff Writer The 2010-11 Govs baseball team roster has 12 freshmen on it. Among those,<a href="http://www.theallstate.org/2011/04/06/gautier-having-breakout-freshman-year-hitting-streak-ends-at-18-games/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.theallstate.org/2011/04/06/gautier-having-breakout-freshman-year-hitting-streak-ends-at-18-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

