<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The All State &#187; Staff Reports</title>
	<atom:link href="http://www.theallstate.org/author/staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theallstate.org</link>
	<description>The Voice of Austin Peay State University Since 1929</description>
	<lastBuildDate>Thu, 08 Jul 2010 23:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SGA President selected</title>
		<link>http://www.theallstate.org/2010/04/07/sga-president-selected/</link>
		<comments>http://www.theallstate.org/2010/04/07/sga-president-selected/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:04:20 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SGA]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=4052</guid>
		<description><![CDATA[The results of the SGA elections were announced on Thursday April 1. A total of 1.400 votes (1,304 valid) were cast, the most ever in SGA history at APSU. Listed here are the winners of each office, the number of votes they received: Kenny Kennedy, president, 703 votes; Luke Collier, vice president, 675 votes, Sara [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2010/04/07/sga-president-selected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Take: Do you think 3D movies are worth the extra cost of a movie ticket?</title>
		<link>http://www.theallstate.org/2010/04/07/our-take-do-you-think-3d-movies-are-worth-the-extra-cost-of-a-movie-ticket/</link>
		<comments>http://www.theallstate.org/2010/04/07/our-take-do-you-think-3d-movies-are-worth-the-extra-cost-of-a-movie-ticket/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:01:24 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[Our Take]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=4056</guid>
		<description><![CDATA[No, because the prices of movies alone keep going up every so many years. I think they just went up to $12 at some places and the cost of that goes up in the 3D movies. Supposedly, they are paying for the glasses, and after a movie you have to give the glasses back; most [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2010/04/07/our-take-do-you-think-3d-movies-are-worth-the-extra-cost-of-a-movie-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wildlife Society serves up a large variety of wild game</title>
		<link>http://www.theallstate.org/2010/03/31/the-wildlife-society-serves-up-a-large-variety-of-wild-game/</link>
		<comments>http://www.theallstate.org/2010/03/31/the-wildlife-society-serves-up-a-large-variety-of-wild-game/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:02:07 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=3958</guid>
		<description><![CDATA[Staff Report The Wildlife Society offered diners an ultimate feast of wild game on Saturday, March 27 in the Morgan University Center. The food featured a variety of foods such as venison chili, frog legs, and turkey soup.The dishes were killed and prepared by members and friends of the Wildlife Society. Also included with the [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2010/03/31/the-wildlife-society-serves-up-a-large-variety-of-wild-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling areas allow for coordination</title>
		<link>http://www.theallstate.org/2010/03/24/recycling-areas-allow-for-coordination/</link>
		<comments>http://www.theallstate.org/2010/03/24/recycling-areas-allow-for-coordination/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:02:18 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=3801</guid>
		<description><![CDATA[Staff Reports “Campus is just starting a new effort to get all the recycling coordinated,” said Joe Mills, director of Housing/Residence Life and Dining Services. The new project to coordinate recycling on campus began about three weeks ago and it is still a work in progress because people want more containers or want to move [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2010/03/24/recycling-areas-allow-for-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students show little enthusiasm for the 2010 Winter Olympics</title>
		<link>http://www.theallstate.org/2010/03/03/students-show-little-enthusiasm-for-the-2010-winter-olympics/</link>
		<comments>http://www.theallstate.org/2010/03/03/students-show-little-enthusiasm-for-the-2010-winter-olympics/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:02:41 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=3509</guid>
		<description><![CDATA[Staff Reports Since the start of the Olympic games on Feb. 12, people from all across the world have been tuning in to watch and see how their country fares when being pitted against the best of the best from various competitors of other nations. The Beijing Olympics, held in 2008, was declared by NBC [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2010/03/03/students-show-little-enthusiasm-for-the-2010-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loos earns 401 wins and counting</title>
		<link>http://www.theallstate.org/2009/12/09/loos-earns-401-wins-and-counting/</link>
		<comments>http://www.theallstate.org/2009/12/09/loos-earns-401-wins-and-counting/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:01:26 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=2417</guid>
		<description><![CDATA[In an overtime thriller, the APSU Govs defeated the Southeast Missouri Redhawks 76-71 Thursday, Dec. 3. The win was head coach Dave Loos’ 400th victory. After the game fans called out “Loooooos” and applauded as President Timothy Hall presented Loos with a special basketball commemorating the milestone. Loos then earned his 401st victory Saturday, Dec. [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/12/09/loos-earns-401-wins-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSU H1N1 week 11 report</title>
		<link>http://www.theallstate.org/2009/12/02/apsu-h1n1-week-11-report/</link>
		<comments>http://www.theallstate.org/2009/12/02/apsu-h1n1-week-11-report/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:01:33 +0000</pubDate>
		<dc:creator>Mateen Sidiq, Multimedia Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=2330</guid>
		<description><![CDATA[The H1N1 task force at APSU has tracked four suspected flu-like illnesses reported from Nov. 16-20. The task force began tracking cases with the beginning of the fall semester on Aug. 29. The largest number reported since the committee began tracking cases was 50 cases during the week of Sept. 26-Oct. 2. The task force [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/12/02/apsu-h1n1-week-11-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does 10,000 mean for APSU</title>
		<link>http://www.theallstate.org/2009/11/18/what-does-10000-mean-for-apsu/</link>
		<comments>http://www.theallstate.org/2009/11/18/what-does-10000-mean-for-apsu/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:01:06 +0000</pubDate>
		<dc:creator>Katie McEntire, Assistant Multimedia Editor</dc:creator>
				<category><![CDATA[Our Take]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=2153</guid>
		<description><![CDATA[APSU reached a historical landmark this semester. We now have over 10,000 graduate and undergraduate students, both part-time and full-time. The editorial board at The All State is both excited and concerned about this breakthrough at our university. Due to our status as the fastest-growing university in Tennessee and our increased numbers, we have not [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/11/18/what-does-10000-mean-for-apsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Govs sweep TSU Tigers for second win, 7-1 OVC</title>
		<link>http://www.theallstate.org/2009/10/14/lady-govs-sweet-lsu-tigers-for-second-win-7-1-ovc/</link>
		<comments>http://www.theallstate.org/2009/10/14/lady-govs-sweet-lsu-tigers-for-second-win-7-1-ovc/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:01:55 +0000</pubDate>
		<dc:creator>Staff Reports</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1511</guid>
		<description><![CDATA[The APSU Lady Govs volleyball team began their four-match road trip with a sweep of Tennessee State Tigers 3-0 (26-24, 25-13, 25-22) Friday, Oct. 9, in Ohio Valley Conference action. The Lady Govs improve to 13-5 overall and 7-1 in OVC action, while Tennessee State drops to 2-16 overall and 1-6 in the conference slate. [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/14/lady-govs-sweet-lsu-tigers-for-second-win-7-1-ovc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respecting APSU&#8217;s campus</title>
		<link>http://www.theallstate.org/2009/10/07/respecting-apsus-campus/</link>
		<comments>http://www.theallstate.org/2009/10/07/respecting-apsus-campus/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:02:05 +0000</pubDate>
		<dc:creator>Staff Reports</dc:creator>
				<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.theallstate.org/?p=1359</guid>
		<description><![CDATA[Students at APSU expect to come to campus each semester with a clean face, a clean slate — and a clean environment. Some members of the editorial board at The All State have noticed lately the campus has become a little trashy. Cigarette butts line the walkways and flood the designated smoking areas almost entirely. [...]]]></description>
		<wfw:commentRss>http://www.theallstate.org/2009/10/07/respecting-apsus-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
